Agenda
The following agenda is for the 2027 DRIVE meeting event.
Friday, March 12th, 2027
| Time | Event/Topic |
|---|---|
| 6:30 AM - 7:00 AM | Registration and Continental Breakfast |
Precursory Events
Session
| Time | Event/Topic |
|---|---|
| 7:00 AM - 7:10 AM | Putting the DRIVE Score into the Hands of Clinicians Ruemu E. Birhiray, MD Clinical Professor of Medicine Marian University - Wood College of Osteopathic Medicine |
| 7:10 AM - 7:25 AM | Ancestrally Determined Genomic Heterogeneity and its Practical Implementations in Hematological Malignancies Andrew Hantel, MD, MPH Assistant Professor of Medicine Harvard Medical School |
| 7:25 AM - 7:40 AM | SASP Sanket Shaw, MD Post Doctoral Fellow Weill Cornell Medicine |
| 7:40 AM - 7:55 AM | Duffy-null Phenotype and Clinical Outcomes in Multiple Myeloma** Paul G. Richardson, MD Director of Clinical Research Dana-Farber Cancer Institute |
| 7:55 AM - 8:10 AM | Coming Soon |
| 8:10 AM - 8:30 AM | Q/A and PANEL DISCUSSION |
| 8:30 AM - 8:35 AM | Coffee Break |
| 8:35 AM - 8:50 AM | The Ancestral Voice of Medicine: Publication and Meeting Presentations Catherine Lai, MD, MPH Associate Professor of Clinical Medicine (Hematology-Oncology) University of Pennsylvania School of Medicine |
| 8:50 AM - 9:05 AM | The Collision of Ancestry and Artificial Intelligence in Clinical Trial Development Seungtaek Lee, MS Vice President Meangingful Insights Biotech Analytics |
| 9:05 AM - 9:20 AM | Increasing Clinical Trial Education for Medical Students Maya Birhiray, MS Medical Student Indiana University School of Medicine |
| 9:20 AM - 9:40 AM | Q/A and PANEL DISCUSSION |
| 9:40 AM - 9:45 AM | Coffee Break |
| 9:45 AM - 10:00 AM | Coming Soon |
| 10:00 AM - 10:15 AM | Implications For The Patient Merlin Chowkwanyun,PhD Donald H. Gemson Associate Professor of Sociomedical Sciences Columbia Mailman School of Public Health |
| 10:15 AM - 10:35 AM | Q/A and PANEL DISCUSSION |
| 10:35 AM - 10:45 AM | Coffee Break |
| 10:45 AM - 11:15 AM | Keynote Conversation- Coming Soon |
| 11:15 AM - 11:30 AM | Coming Soon |
| 11:30 AM - 11:45 AM | Coming Soon |
| 11:45 AM - 12:15 PM | National Organizations on Data Publication and Abstract Selections Belinda Avalos, MD Immediate Past ASH President American Society of Hematology |
| 12:15 PM - 12:30 PM | Biostatistics and Updates to the Drive Calculator Todd Burus, PhD, MASc Assistant Professor of Biomedical Informatics University of Kentucky Markey Cancer Center |
| 12:30 PM- 1:00 PM | Q/A and PANEL DISCUSSION |
| 1:00 PM | Luncheon |

